Validator lodestar-geth-2 (107): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
1457 46650 Proposed 1 hr. ago lodestar-geth-2 1 0 / 0 0 / 0 0 98.44% lodestar/geth
1403 44923 Proposed 6 hr. ago lodestar-geth-2 2 0 / 0 0 / 0 2 98.24% lodestar/geth
1380 44176 Proposed 9 hr. ago lodestar-geth-2 1 0 / 0 0 / 0 2 98.44% lodestar/geth
1375 44025 Proposed 9 hr. ago lodestar-geth-2 1 0 / 0 0 / 0 0 98.44% lodestar/geth
1348 43137 Proposed 12 hr. ago lodestar-geth-2 1 0 / 0 0 / 0 0 98.44% lodestar/geth
1336 42780 Proposed 14 hr. ago lodestar-geth-2 1 0 / 0 0 / 0 0 98.44% lodestar/geth
1336 42757 Proposed 14 hr. ago lodestar-geth-2 1 0 / 0 0 / 0 2 98.44% lodestar/geth
1311 41983 Proposed 16 hr. ago lodestar-geth-2 1 0 / 0 0 / 0 2 98.44% lodestar/geth
1292 41366 Proposed 18 hr. ago lodestar-geth-2 1 0 / 0 0 / 0 100 98.44% lodestar/geth
1292 41365 Proposed 18 hr. ago lodestar-geth-2 2 0 / 0 0 / 0 2 98.44% lodestar/geth
1289 41253 Proposed 19 hr. ago lodestar-geth-2 1 0 / 0 0 / 0 0 98.44% lodestar/geth
1282 41044 Proposed 19 hr. ago lodestar-geth-2 1 0 / 0 0 / 0 2 97.66% lodestar/geth
1279 40953 Proposed 20 hr. ago lodestar-geth-2 1 0 / 0 0 / 0 0 98.44% lodestar/geth
1264 40473 Proposed 21 hr. ago lodestar-geth-2 1 0 / 0 0 / 0 0 98.44% lodestar/geth
1245 39867 Proposed 23 hr. ago lodestar-geth-2 1 0 / 0 0 / 0 0 97.85% lodestar/geth
1245 39846 Proposed 23 hr. ago lodestar-geth-2 1 0 / 0 0 / 0 0 98.44% lodestar/geth
1233 39466 Proposed 1 day. ago lodestar-geth-2 1 0 / 0 0 / 0 2 98.24% lodestar/geth
1216 38920 Proposed 1 day. ago lodestar-geth-2 2 0 / 0 0 / 0 2 98.44% lodestar/geth
1177 37674 Proposed 1 day. ago lodestar-geth-2 2 0 / 0 0 / 0 0 98.24% lodestar/geth
1175 37609 Proposed 1 day. ago lodestar-geth-2 1 0 / 0 0 / 0 2 98.44% lodestar/geth
1167 37371 Proposed 1 day. ago lodestar-geth-2 2 0 / 0 0 / 0 0 98.05% lodestar/geth
1165 37294 Proposed 1 day. ago lodestar-geth-2 1 0 / 0 0 / 0 2 98.44% lodestar/geth
1164 37276 Proposed 1 day. ago lodestar-geth-2 1 0 / 0 0 / 0 2 98.24% lodestar/geth
1126 36047 Proposed 1 day. ago lodestar-geth-2 2 0 / 0 0 / 0 2 98.44% lodestar/geth
1093 34986 Proposed 1 day. ago lodestar-geth-2 2 0 / 0 0 / 0 100 98.44% lodestar/geth
1081 34610 Proposed 1 day. ago lodestar-geth-2 1 0 / 0 0 / 0 2 98.44% lodestar/geth
1077 34491 Proposed 1 day. ago lodestar-geth-2 1 0 / 0 0 / 0 100 97.46% lodestar/geth
1074 34394 Proposed 1 day. ago lodestar-geth-2 1 0 / 0 0 / 0 2 98.44% lodestar/geth
1074 34370 Proposed 1 day. ago lodestar-geth-2 2 0 / 0 0 / 0 2 98.24% lodestar/geth
1051 33645 Proposed 1 day. ago lodestar-geth-2 3 0 / 0 0 / 0 100 98.05% lodestar/geth
1043 33382 Proposed 1 day. ago lodestar-geth-2 2 0 / 0 0 / 0 0 98.44% lodestar/geth
1042 33350 Proposed 1 day. ago lodestar-geth-2 3 0 / 0 0 / 0 2 98.44% lodestar/geth
1038 33232 Proposed 1 day. ago lodestar-geth-2 1 0 / 0 0 / 0 0 98.05% lodestar/geth
1027 32892 Proposed 1 day. ago lodestar-geth-2 1 0 / 0 0 / 0 100 98.44% lodestar/geth
1025 32808 Proposed 1 day. ago lodestar-geth-2 3 0 / 0 0 / 0 100 98.05% lodestar/geth
1018 32605 Proposed 2 day. ago lodestar-geth-2 2 0 / 0 0 / 0 0 98.44% lodestar/geth
1014 32453 Proposed 2 day. ago lodestar-geth-2 3 0 / 0 0 / 0 2 98.44% lodestar/geth
1004 32134 Proposed 2 day. ago lodestar-geth-2 1 0 / 0 0 / 0 0 98.44% lodestar/geth
981 31411 Proposed 2 day. ago lodestar-geth-2 1 0 / 0 0 / 0 0 98.05% lodestar/geth
973 31156 Proposed 2 day. ago lodestar-geth-2 2 0 / 0 0 / 0 0 98.05% lodestar/geth
970 31065 Proposed 2 day. ago lodestar-geth-2 1 0 / 0 0 / 0 100 98.44% lodestar/geth
964 30868 Proposed 2 day. ago lodestar-geth-2 1 0 / 0 0 / 0 0 98.44% lodestar/geth
954 30544 Proposed 2 day. ago lodestar-geth-2 1 0 / 0 0 / 0 0 98.44% lodestar/geth
950 30400 Proposed 2 day. ago lodestar-geth-2 3 0 / 0 0 / 0 0 98.05% lodestar/geth
943 30200 Proposed 2 day. ago lodestar-geth-2 1 0 / 0 0 / 0 2 98.44% lodestar/geth
929 29759 Proposed 2 day. ago lodestar-geth-2 1 0 / 0 0 / 0 2 98.44% lodestar/geth
923 29545 Proposed 2 day. ago lodestar-geth-2 1 0 / 0 0 / 0 0 98.44% lodestar/geth
910 29143 Proposed 2 day. ago lodestar-geth-2 1 0 / 0 0 / 0 0 98.05% lodestar/geth
908 29070 Proposed 2 day. ago lodestar-geth-2 2 0 / 0 0 / 0 100 98.44% lodestar/geth
891 28539 Proposed 2 day. ago lodestar-geth-2 2 0 / 0 0 / 0 100 98.44% lodestar/geth
Showing slot 46650 to 28539